Norway
World Cup
Goalkeepers
| # | Player | Position |
|---|---|---|
| 13 | GKGoalkeeper | |
| 13 | GKGoalkeeper | |
| 13 | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 4 | CBCenter Back | |
| 5 | CBCenter Back | |
| 6 | LWBLeft Wingback | |
| 14 | CBCenter Back | |
| 15 | LBLeft Back | |
| 16 | RWBRight Wingback | |
| 20 | CBCenter Back | |
| 24 | CBCenter Back | |
| 26 | RWBRight Wingback |
Midfielders
| # | Player | Position |
|---|---|---|
| 2 | CMCenter Midfielder | |
| 7 | CMCenter Midfielder | |
| 8 | CMCenter Midfielder | |
| 8 | CMCenter Midfielder | |
| 11 | AMAttacking Midfielder | |
| 16 | CMCenter Midfielder | |
| 42 | CMCenter Midfielder |
Forwards
| # | Player | Position |
|---|---|---|
| 9 | CFCenter Forward | |
| 9 | CFCenter Forward | |
| 10 | LWLeft Winger | |
| 14 | RWRight Winger | |
| 20 | LWLeft Winger | |
| 21 | LWLeft Winger | |
| 22 | CFCenter Forward |