Netherlands
World Cup
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 1 | GKGoalkeeper | |
| 16 | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RWBRight Wingback | |
| 4 | CBCenter Back | |
| 6 | CBCenter Back | |
| 6 | CBCenter Back | |
| 6 | RBRight Back | |
| 6 | CBCenter Back | |
| 8 | CBCenter Back | |
| 21 | LBLeft Back | |
| 22 | CBCenter Back | |
| 30 | RBRight Back | |
| 37 | CBCenter Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 4 | CMCenter Midfielder | |
| 10 | CMCenter Midfielder | |
| 21 | CMCenter Midfielder | |
| 27 | AMAttacking Midfielder | |
| 38 | CMCenter Midfielder |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | LWLeft Winger | |
| 9 | CFCenter Forward | |
| 14 | CFCenter Forward | |
| 18 | LWLeft Winger | |
| 25 | CFCenter Forward | |
| 77 | LWLeft Winger |