Skendija 79
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 24 | GKGoalkeeper | |
| 35 | GKGoalkeeper | |
| 40 | GKGoalkeeper | |
| 25 | -- | |
| 30 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RBRight Back | |
| 11 | LBLeft Back | |
| 15 | CBCenter Back | |
| 15 | CBCenter Back | |
| 16 | RBRight Back | |
| 20 | CBCenter Back | |
| 22 | CBCenter Back | |
| 26 | CBCenter Back | |
| 18 | -- | |
| 22 | -- |
Midfielders
| # | Player | Position |
|---|---|---|
| 3 | LWLeft Winger | |
| 4 | CMCenter Midfielder | |
| 5 | CMCenter Midfielder | |
| 6 | CMCenter Midfielder | |
| 10 | AMAttacking Midfielder | |
| 10 | AMAttacking Midfielder | |
| 11 | AMAttacking Midfielder | |
| 17 | CMCenter Midfielder | |
| 38 | CMCenter Midfielder | |
| 92 | CMCenter Midfielder | |
| 5 | -- | |
| 13 | -- | |
| 55 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | CFCenter Forward | |
| 9 | CFCenter Forward | |
| 14 | LWLeft Winger | |
| 18 | RWRight Winger | |
| 19 | LWLeft Winger | |
| 20 | RWRight Winger | |
| 27 | RWRight Winger | |
| 29 | RWRight Winger | |
| 49 | RWRight Winger | |
| 77 | LWLeft Winger | |
| 98 | CFCenter Forward | |
| 99 | CFCenter Forward |